Westmont Kids Club
Westmont Kids Club
This program follows the school calendars of District 201. All children interested in attending from Miller and Manning Schools are invited to register today!
Miller kids will be transported to Manning immediately following dismissal. Children in the Westmont Kids Club program may picked up from Manning any time before 6:00P. Participants will play board and table games, complete crafts, have gym time to play group games, and we will go outside when the weather is nice and use the park and playground. Homework is always a priority and our staff will be more than happy to help out. Some special activities we plan are our Halloween Party, Holiday Party, and our End of the Year Party, where we serve food and play games. This program follows the school calendars of District 201. The fees include “PLC Days” and “SIP Days”, but not “No School Attendance Days”. All children interested in attending from Manning and Miller Schools are invited to register today!
Grades: K-5
Min/Max: 10/40
Location: Manning Elementary School, 200 N. Linden Avenue
5 Days/Week Before School Kids Club
Day | Month | Time | Fee | Code |
---|---|---|---|---|
Monday-Friday | August | 6:30-7:45A | $130 | 406651-A |
Monday-Friday | September | 6:30-7:45A | $200 | 406651-B |
Monday-Friday | October | 6:30-7:45A | $210 | 406651-C |
Monday-Friday | November | 6:30-7:45A | $170 | 406651-D |
Monday-Friday | December | 6:30-7:45A | $150 | 406651-E |
5 Days/Week Kids Club
Day | Month | Time | Fee | Code |
---|---|---|---|---|
Monday-Friday | August | 2:30-6:00P | $205 | 406652-A |
Monday-Friday | September | 2:30-6:00P | $300 | 406652-B |
Monday-Friday | October | 2:30-6:00P | $335 | 406652-C |
Monday-Friday | November | 2:30-6:00P | $255 | 406652-D |
Monday-Friday | December | 2:30-6:00P | $225 | 406652-E |
tUESDAY/tHURSDAY kIDS cLUB
Day | Month | Time | Fee | Code |
---|---|---|---|---|
tU/tH | August | 2:30-6:00P | $113 | 406652-AA |
tU/tH | September | 2:30-6:00P | $180 | 406652-BB |
tU/tH | October | 2:30-6:00P | $225 | 406652-CC |
tU/tH | November | 2:30-6:00P | $135 | 406652-DD |
tU/tH | December | 2:30-6:00P | $135 | 406652-EE |
mONDAY/wEDNESDAY/FRIDAY kIDS cLUB
Day | Month | Time | Fee | Code |
---|---|---|---|---|
m/w/f | August | 2:30-6:00P | $170 | 406652-AAA |
m/w/f | September | 2:30-6:00P | $240 | 406652-BBB |
m/w/f | October | 2:30-6:00P | $230 | 406652-CCC |
m/w/f | November | 2:30-6:00P | $200 | 406652-DDD |
m/w/f | December | 2:30-6:00P | $180 | 406652-EEE |
To register, please call 630-963-5252
Electronic Fund Transfer Payment Option
We offer an easier way to pay your Kids Club fee. With your permission, we will be allowed to charge the credit card you permit at the beginning of each month. We will send a receipt in the mail the next day. No more coming to front desk or reminder phone calls to pay for the Westmont Kids Club program.